| Model | Type | Transmisi | On The Road |
|---|---|---|---|
| New Corolla Altis HEV GR Sport | 1.8 HEV GR Sport | Automatic | Call |
| New Agya Stylix | 1.2 G M/T | Manual | Rp 181.500.000 |
| New Calya | G A/T | Automatic | Rp 193.200.000 |
| New Raize G | 1.2 G CVT | Automatic | Rp 258.600.000 |
| All New Avanza | 1.3 E CVT | Automatic | Rp 258.700.000 |
| All New Agya GR Sport | 1.2 GR-S CVT | CVT | Rp 263.400.000 |
| New Hilux S Cab | 2.0 Gasoline 4x2 M/T | Manual | Rp 287.700.000 |
| New Rush GR Sport | 1.5 G AT | Automatic | Rp 300.400.000 |
| New Veloz Hybrid EV | VELOZ 1.5 V HYBRID CVT | all | Rp 308.000.000 |
| All New Hilux Rangga | High A/T Diesel | Automatic | Rp 309.600.000 |
| New Raize GR Sport | 1.0T GR Sport CVT TSS (Spot Order *) | Automatic | Rp 317.100.000 |
| New Yaris GR Sport | GR M/T 3 AB (Spot Order*) | Manual | Rp 347.400.000 |
| All New Vios | 1.5 G TSS CVT | Automatic | Rp 389.200.000 |
| All New Yaris Cross HEV | 1.5 G HV CVT | CVT | Rp 399.000.000 |
| New Kijang Innova | 2.4 G M/T DSL | Manual | Rp 417.800.000 |
| New Sienta | Welcab A/T | Automatic | Rp 419.900.000 |
| All New Yaris Cross | 1.5 S CVT (with GR Parts Aero Package) | CVT | Rp 430.000.000 |
| All New Vios HEV | 1.5 V Hybrid EV | Automatic | Rp 460.000.000 |
| New Dyna | 136 HT HI-Gear 4x2 6MT (PTO) (Spot Order*) | Manual | Rp 465.000.000 |
| All New Kijang Innova Zenix | Gasoline 2.0 V CVT | Automatic | Rp 483.900.000 |
| New Hilux D Cab | 2.4 G 4x4 M/T | Manual | Rp 490.100.000 |
| New Hiace Commuter | Commuter | Manual | Rp 575.400.000 |
| New Fortuner | 4x2 2.4 G A/T (Spot Order*) | all | Rp 601.800.000 |
| New Fortuner G | 4x2 2.4 G A/T DSL | Automatic | Rp 601.800.000 |
| New Corolla Cross HEV | HEV Type (Spot Order*) | Automatic | Rp 605.500.000 |
| All New Kijang Innova Zenix HEV | Hybrid 2.0 Q HV CVT TSS Modellista | Automatic | Rp 626.900.000 |
| All New Voxy | 2.0 CVT (sport Order*) | Automatic | Rp 631.800.000 |
| New Corolla Altis HEV | 1.8 HEV | Automatic | Rp 637.500.000 |
| New Corolla Altis | 1.8 HEV | Automatic | Rp 639.200.000 |
| New Corolla Cross HEV GR Sport | HEV GR-S Type (Spot Order*) | CVT | Rp 645.000.000 |
| New Hiace Premio | Premio | Manual | Rp 678.800.000 |
| All New Prius HEV | Prius HEV | Automatic | Rp 707.100.000 |
| New Urban Cruiser Battery EV | URBAN CRUISER A/T (Mono Tone) | all | Rp 759.000.000 |
| New Fortuner GR Sport | 4x4 2.8 GR Sport TSS (Spot Order*) | all | Rp 788.300.000 |
| New BZ4X Battery EV | bZ4X A/T | Automatic | Rp 799.000.000 |
| New Camry | V Type (Spot Order*) | Automatic | Rp 855.800.000 |
| New Camry HEV | HEV Type (Spot Order*) | Automatic | Rp 976.100.000 |
| All New GR 86 | 2.4L A/T | Automatic | Rp 1.067.400.000 |
| All New RAV4 GR Sport PHEV | PHEV | Automatic | Rp 1.150.000.000 |
| GR Yaris | 1.6 A/T | Automatic | Rp 1.218.300.000 |
| New Alphard XE HEV | 2.5 XE Hybrid EV CVT | Automatic | Rp 1.388.000.000 |
| All New Alphard HEV | 2.5 X Type | Automatic | Rp 1.425.500.000 |
| All New GR Corolla | GR Corolla A/T | Automatic | Rp 1.428.000.000 |
| All New Vellfire HEV | 2.5 HEV (VIP) | CVT | Rp 1.872.800.000 |
| New GR Supra | GR Supra (Spot Order*) | Automatic | Rp 2.237.600.000 |
| All New Land Cruiser | GR-S | Automatic | Rp 2.712.400.000 |
Plaza Toyota Kyai Tapa Grogol
Jl. Kyai Tapa No. 263, Jakarta 11440
Terverifikasi
Info Dealer
Total Promo Mobil
Total Mobil Terjual
0 Promo
6 Mobil
Jam Layanan
Senin 08:30 - 17:00
Selasa 08:30 - 17:00
Rabu 08:30 - 17:00
Kamis 08:30 - 17:00
Jumat 08:30 - 17:00
Sabtu 08:30 - 17:00
Minggu 09:00 - 15:00